Isocyanates, polyether polyols, polymer polyols, additives and fine solvents — held in stock and shipped in drums, IBCs, ISO tanks or flexitanks from Shanghai, Ningbo and Shenzhen.
The backbone of flexible and rigid foam systems. DG-compliant export with full batch traceability.
| Grade | Typical Specification | Application | Packing |
|---|---|---|---|
| TDI 80/20 | Purity ≥ 99.6%, NCO 48.2% | Flexible slabstock, moulded foam | 250 kg drum / ISO tank |
| TDI 65/35 | Purity ≥ 99.5%, NCO 48.1% | HR and viscoelastic foam | 250 kg drum / ISO tank |
| TDI 100 | Purity ≥ 99.5% (2,4-isomer) | Elastomer prepolymers, coating hardeners | 250 kg drum |
| Polymeric MDI (PMDI) | NCO 30.5 – 32%, viscosity 180 – 250 mPa·s | Cold rooms, spray foam, pipe insulation | 250 kg drum / ISO tank |
| Modified / Liquefied MDI | NCO 23 – 28%, liquid at room temperature | Shoe sole systems, adhesives, CPU | 250 kg drum |
Typical values shown; the batch COA prevails. Custom specifications available against your formulation.
Slabstock, rigid, CASE and amine-terminated grades. Molecular weight and OH value customised to your formulation.
| Grade | OH Value mgKOH/g | Typical Use | Packing |
|---|---|---|---|
| PPG 3000 | 54 – 58 | Conventional slabstock, furniture foam | 200 kg drum / IBC / flexitank |
| PPG 3500 | 46 – 50 | HR foam, mattress | 200 kg drum / IBC / flexitank |
| Rigid Polyol | 380 – 480 | PIR / PUR panels, spray foam | 200 kg drum / IBC |
| POP 25 / 36 / 45 | Solid 25 / 36 / 45% | Hardness and load bearing for HR and moulded foam | 200 kg drum / IBC |
| CASE Polyol | 28 – 112 | Coatings, adhesives, sealants, elastomers | 200 kg drum / IBC |
The last mile of your formulation: stabilising, catalysis, flame retardancy, colouring, release and odour control.
Grades for slabstock, rigid and moulded foam — stabilising cell structure and improving openness and surface finish.
A33, A-1, T-9 (stannous octoate) and T-12 (DBTDL) held in stock.
TCPP, DMMP, melamine and blended systems to match your target flame class.
High-dispersion pastes with low migration for foam, elastomer and coating systems.
Water-based and solvent-based grades for moulded foam, CPU casting and composites.
Solutions targeting amine and aldehyde residuals to improve interior and cabin odour performance.
Serving cosmetics, flavours and fragrances, pharma and animal health — small-lot repacking available.
| Product | Purity | Grade | Packing |
|---|---|---|---|
| Propylene Glycol | ≥ 99.5% | Industrial / USP | 215 kg drum / IBC |
| Dipropylene Glycol | ≥ 99.0% | Industrial | 200 kg drum / IBC |
| Glycerine | ≥ 99.5% | Industrial / USP | 250 kg drum / IBC / flexitank |
| NMP | ≥ 99.5% | Electronic / industrial | 200 kg drum / IBC |
| DMC | ≥ 99.5% | Industrial | 200 kg drum |
Send the grade, quantity and destination port — our export desk replies within 24 hours with COA and a shipping plan.